| Countries | |
|---|---|
| Confederation | Arifin Panigoro (Asia) |
| Founded | 2011 (before 2011, the top rank of professional football competition in Indonesia was the Indonesia Super League) |
| First season | 2011–12 |
| Number of teams | 12 |
| Levels on pyramid | 1 |
| Relegation to | Premier Division |
| Domestic cup(s) | Piala Indonesia |
| International cup(s) | Panigoro Champions League |
Indonesian Premier League (IPL) (Indonesian: Liga Prima Indonesia) is the highest level of professional competition for football clubs in Indonesia since 2011. This competition is managed by PT Liga Prima Indonesia Sportindo, under supervision of the Football Association of Indonesia (PSSI). IPL replaces Indonesia Super League (ISL) as the highest-level football league in Indonesia.
Along with the turn of the management of PSSI, after a series of chaotic and controversy over the implementation of the national football competition, the management under the leadership of the new PSSI chairman Djohar Arifin Husin plans to make various changes to the league intended to create a professional competition.
On 26 August 2011, member of Executive Committee and Chairman of the Competition Committee of PSSI, Sihar Sitorus, announced that the organization has appointed PT Liga Prima Indonesia Sportindo as manager of professional competition 2011-12 season. The appointment is motivated because the previous manager, PT Liga Indonesia (PT LI), not to provide an accountability report to the PSSI, while the verification to be performed by the AFC was imminent. CEO of PT LPIS held by Widjajanto, who is a former CEO of PT Liga Primer Indonesia.
this is many club with their homeground:
| Club | Regency/City | Stadium | Capacity |
|---|---|---|---|
| Arema Indonesia* | Malang | Gajayana | 35.000 |
| Bontang FC | Bontang | Mulawarman | 12.000 |
| Persebaya Surabaya* | Surabaya | Gelora Bung Tomo Stadium | 30.000 |
| Persema Malang | Malang | Gajayana | 35.000 |
| Persiba Bantul | Bantul | Sultan Agung | 35.000 |
| Persibo Bojonegoro | Bojonegoro | Letjen H. Soedirman | 15.000 |
| Persija Jakarta* | Jakarta | Gelora Bung Karno | 88.083 |
| Persijap Jepara | Jepara | Gelora Bumi Kartini | 25.000 |
| Persiraja Banda Aceh | Banda Aceh | Harapan Bangsa | 40.000 |
| PSM Makassar | Makassar | Andi Matalatta | 30.000 |
| PSMS Medan** | Medan | Teladan | 22.234 |
| Semen Padang | Padang | Agus Salim | 28.000 |
No comments:
Post a Comment